型號(hào) | 外形尺寸 | 額定負(fù)載(N) | 重量(Kg) | ||||||||
d inch | dmm | Dinch | Dmm | Binch | Bmm | rs?mininch | rs?minmm | Cr | Cor | (參考) | |
?1607 | 7/16 | 11.112 | 29/32 | 23.019 | 5/16 | 7.938 | 0.015 | 0.4 | 3550 | 1930 | 0.016 | 1615 | 7/16 | 11.112 | 1-1/8 | 28.575 | 3/8 | 9.525 | 0.025 | 0.6 | 3920 | 2240 | 0.032 |
1616 | 1/2 | 12.700 | 1-1/8 | 28.575 | 3/8 | 9.525 | 0.025 | 0.6 | 3920 | 2240 | 0.030 | 1620 | 7/16 | 11.112 | 1-3/8 | 34.925 | 7/16 | 11.112 | 0.025 | 0.6 | 5880 | 3470 | 0.050 |
1621 | 1/2 | 12.700 | 1-3/8 | 34.925 | 7/16 | 11.112 | 0.025 | 0.6 | 5880 | 3470 | 0.048 | 1622 | 9/16 | 14.288 | 1-3/8 | 34.925 | 7/16 | 11.112 | 0.025 | 0.6 | 5880 | 3470 | 0.046 |
1623 | 5/8 | 15.875 | 1-3/8 | 34.925 | 7/16 | 11.112 | 0.025 | 0.6 | 5880 | 3470 | 0.040 | 1628 | 5/8 | 15.875 | 1-5/8 | 41.275 | 1/2 | 12.700 | 0.025 | 0.6 | 7230 | 4440 | 0.072 |
1630 | 3/4 | 19.050 | 1-5/8 | 41.275 | 1/2 | 12.700 | 0.025 | 0.6 | 7230 | 4440 | 0.065 | 1633 | 5/8 | 15.875 | 1-3/4 | 44.450 | 1/2 | 12.700 | 0.025 | 0.6 | 7230 | 4440 | 0.090 |
1635 | 3/4 | 19.050 | 1-3/4 | 44.450 | 1/2 | 12.700 | 0.025 | 0.6 | 7230 | 4440 | 0.085 | 1638 | 3/4 | 19.050 | 2 | 50.800 | 9/16 | 14.288 | 0.035 | 0.9 | 10780 | 6940 | 0.120 |
1640 | 7/8 | 22.225 | 2 | 50.800 | 9/16 | 14.288 | 0.035 | 0.9 | 10780 | 6940 | 0.110 | 1641 | 1 | 25.400 | 2 | 50.800 | 9/16 | 14.288 | 0.035 | 0.9 | 10780 | 6940 | 0.100 |
1652 | 1-1/8 | 28.575 | 2-1/2 | 63.500 | 5/8 | 15.875 | 0.035 | 0.9 | 12800 | 8400 | 0.210 | 1654 | 1-1/4 | 31.750 | 2-1/2 | 63.500 | 5/8 | 15.875 | 0.035 | 0.9 | 12800 | 8400 | 0.190 |
1657 | 1-1/4 | 31.750 | 2-9/16 | 65.088 | 11/16 | 17.462 | 0.035 | 0.9 | 14970 | 10000 | 0.220 | 1658 | 1-5/16 | 33.338 | 2-9/16 | 65.088 | 11/16 | 17.462 | 0.035 | 0.9 | 14970 | 10000 | 0.200 |
對(duì)話產(chǎn)生契機(jī),討論收獲驚喜, 只為成就無限創(chuàng)舉
中國(guó) 廣東 深圳市寶安西鄉(xiāng)大道寶運(yùn)達(dá)園區(qū)C區(qū)5樓C2
歡迎來這里一起喝喝茶,
聊聊你的產(chǎn)品。
0755-29666429
(8:30AM-6:00PM)
一切從溝通開始
洽談合作
wkj1318@163.com
工作日12小時(shí)內(nèi)回復(fù)。
加入我們
wkj@lysrl.com
我們歡迎您的加盟